
![CRYS - Carlow Regional Youth Service [logo]](/global_includes/graphics/logo.gif)
Carlow Regional Youth Services provides this confidential service free of charge to young people to help them come to terms with problems in their lives.
Throughout their teenage years and into young adulthood, young people are regularly presented with problems and questions to which there are no easy answers. In many cases young people will be able to seek help from their family and friends. In other cases, because of the nature of the problem, this may not be possible. This is where the Folláine service comes in
The Folláine service offers young people help from adults who are qualifies to deal with such problems as:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolescence/Family | 8 | 9 | 12 | 15 | 16 | 10 | 16 | 5 | 12 | 14 | 9 |
| Substance Abuse/Gambling | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 7 | 4 | 2 | 2 |
| Anxiety/Depression | 13 | 10 | 14 | 20 | 11 | 9 | 11 | 9 | 6 | 15 | 6 |
| Aggression/Behavioural | 10 | 6 | 9 | 6 | 8 | 6 | 8 | 0 | 8 | 5 | 6 |
| Bereavement | 7 | 8 | 7 | 5 | 5 | 2 | 5 | 6 | 2 | 7 | 4 |
| Suicide | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Bullying /(Sexual Harassment) | 11 | 4 | 8 | 6 | 6 | 8 | 6 | 0 | 4 | 8 | 4 |
| Work Stress/Study Stress | 6 | 3 | 2 | 1 | 4 | 6 | 4 | 10 | 0 | 5 | 4 |
| Domestic Violence | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 7 |
| Fam. Breakdown/Sep/Divorce | 9 | 8 | 8 | 11 | 0 | 12 | 12 | 6 | 7 | 9 | 9 |
| Relationships | 4 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 7 | 3 | 4 |
| New Crime/The Law | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Self-Confidence | 13 | 6 | 8 | 9 | 0 | 9 | 10 | 12 | 3 | 10 | 9 |
| Miscellaneous | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | 100 | 75 | 83 | 92 | 59 | 71 | 81 | 71 | 67 | 84 | 68 |
All enquiries are in complete confidence